RESULTS
Position | Bib No. | Name | Gender | Time | Certificate |
---|---|---|---|---|---|
1 | 115 | Jeeth Deepak Sai | Male | 0:07:05 | Download |
2 | 108 | Kyle Gaspar | Male | 0:07:19 | Download |
3 | 104 | Arnav Nama | Male | 0:07:27 | Download |
4 | 101 | Hunter Cabral | Male | 0:07:51 | Download |
5 | 109 | Stefano Alvares | Male | 0:08:19 | Download |
6 | 113 | Jovani Newton Cardoso | Male | 0:08:28 | Download |
7 | 124 | Anvay Chati | Male | 0:08:31 | Download |
8 | 110 | Adrian Gerson Gomes | Male | 0:08:41 | Download |
9 | 118 | Yuval Jain | Male | 0:09:09 | Download |
10 | 119 | Roy De Souza | Male | 0:09:12 | Download |
11 | 106 | Tracii Menezes | Male | 0:10:25 | Download |
12 | 111 | Luke Anthony Rodrigues Afonso | Male | 0:10:57 | Download |
13 | 102 | Grant Cabral | Male | 0:11:06 | Download |
14 | 112 | Lance Anthony Rodrigues Afonso | Male | 0:11:07 | Download |
15 | 114 | Venus D Silva E Toth | Female | 0:11:16 | Download |
16 | 125 | Zack Furtado | Male | 0:12:01 | Download |
17 | 107 | Giana Alvares | Female | 0:12:13 | Download |
18 | 105 | Dhairya Parag Chauhan | Male | 0:12:44 | Download |
19 | 120 | NIHAL JONATHAN GOMES | Male | 0:13:53 | Download |
20 | 122 | SRI CHARANI | Female | 0:15:34 | Download |
21 | 103 | Neil Kunal Sawaikar | Male | 0:15:48 | Download |
22 | 116 | Shwetal Pagay | Female | 0:16:53 | Download |
23 | 123 | Krishn Tarkar | Male | 0:16:54 | Download |
24 | 121 | Mudraa Paidarkar | Female | 0:17:28 | Download |
Position | Bib No. | Name | Gender | Time | Certificate |
---|---|---|---|---|---|
1 | 207 | John Willcocks | Male | 0:20:20 | Download |
2 | 204 | Ethan Pinto | Male | 0:21:23 | Download |
3 | 209 | Keith Costa | Male | 0:22:29 | Download |
4 | 205 | Jal Naik | Female | 0:23:29 | Download |
5 | 201 | Nitya Vishnupad | Female | 0:23:43 | Download |
6 | 208 | Mercedes D Silva E Toth | Female | 0:24:48 | Download |
7 | 216 | Alaqua Britto | Female | 0:25:13 | Download |
8 | 202 | Swarangi | Female | 0:25:48 | Download |
9 | 210 | DAKSH PRASHANT WAGADRE | Male | 0:26:00 | Download |
10 | 212 | Shlok Kalangutkar | Male | 0:26:25 | Download |
11 | 206 | Sherwin Aryan Gomes | Male | 0:26:41 | Download |
12 | 217 | Maanvi Singh | Female | 0:26:46 | Download |
13 | 214 | Tia chodankar | Female | 0:29:03 | Download |
14 | 211 | Kevin Ferrao | Male | 0:30:48 | Download |
15 | 213 | Aditya Kalangutkar | Male | 0:33:21 | Download |
Position | Bib No. | Name | Gender | Time | Certificate |
---|---|---|---|---|---|
1 | 310 | Saish Chougule | Male | 0:30:51 | Download |
2 | 307 | Johann Jose Pinto | Male | 0:31:52 | Download |
3 | 318 | Sachin C M | Male | 0:32:54 | Download |
4 | 319 | SHRUNGI BANDEKAR | Female | 0:33:48 | Download |
5 | 312 | Shivshaan Prem Nadar | Male | 0:35:30 | Download |
6 | 313 | Shirshak Sandesh Naik | Male | 0:37:28 | Download |
7 | 320 | Shaurya Sharma | Male | 0:37:29 | Download |
8 | 301 | Namitha Vishnupad | Female | 0:38:40 | Download |
9 | 302 | Nidhi Bhavsar | Female | 0:39:42 | Download |
10 | 314 | Akshat Jain | Male | 0:40:08 | Download |
11 | 308 | Laila Gaspar | Female | 0:44:03 | Download |
12 | 315 | Vanshika Jain | Female | 0:44:31 | Download |
13 | 306 | Yvan Alvares | Male | 0:44:37 | Download |
14 | 316 | Yohaan Menezes | Male | 0:51:04 | Download |
15 | 305 | TWYLA MARY RODRIGUES | Female | 0:52:07 | Download |
Position | Bib No. | Name | Gender | Time | Certificate |
---|---|---|---|---|---|
1 | 404 | Arnav Deshmukh | Male | 0:40:23 | Download |
2 | 410 | Yuvraj A N | Male | 0:40:44 | Download |
3 | 407 | Ananya Mukherjee | Female | 0:42:46 | Download |
4 | 408 | Nathan Joseph D'Lima | Male | 0:44:58 | Download |
5 | 405 | Kaivaly Daga | Male | 0:47:29 | Download |
6 | 401 | Anusha Vaidyanathan | Female | 0:50:46 | Download |
7 | 409 | Marushka de Oliveira | Female | 0:53:03 | Download |
8 | 402 | Sara Adurkar | Female | 0:55:54 | Download |
Name | Bib No | Timing | Finish | Certificate |
---|---|---|---|---|
Jahan MenonKress | 113 | 09.18.79 | FIRST | Download |
Arjun Blower | 103 | 09.20.01 | SECOND | Download |
Vyaan Rajesh Sundaran | 139 | 09.37.91 | THIRD | Download |
Roy De Souza | 129 | 09.54.04 | COMPLETED | Download |
Stefano Alvares | 135 | 09.56.99 | COMPLETED | Download |
Pooja Rawool | 128 | 09.58.74 | COMPLETED | Download |
Adrian Gerson Gomes | 102 | 10.13.51 | COMPLETED | Download |
Dave Andre Fernandes | 105 | 10.16.06 | COMPLETED | Download |
Gaurang Korgaonkar | 110 | 10.32.95 | COMPLETED | Download |
Janaki Naik | 114 | 10.38.21 | COMPLETED | Download |
Keiya marie Fernandes | 117 | 11.27.37 | COMPLETED | Download |
Lila Maria Kandolkar | 118 | 11.35.59 | COMPLETED | Download |
ZACH FURTADO | 140 | 11.44.73 | COMPLETED | Download |
Zephan De Monte Furtado | 142 | 11.47.18 | COMPLETED | Download |
Nora Lily Martins | 126 | 11.50.26 | COMPLETED | Download |
Meher Abrol | 121 | 11.56.08 | COMPLETED | Download |
Dhruv Paidukle | 107 | 12.25.66 | COMPLETED | Download |
Maya Alvares | 119 | 12.30.71 | COMPLETED | Download |
Aahil Sheikh | 101 | 12.35.11 | COMPLETED | Download |
Milin Kushwah | 122 | 12.43.50 | COMPLETED | Download |
HRITHVIK PEDNEKAR | 111 | 13.15.28 | COMPLETED | Download |
DHRUV GEORGE-VETOSKAR | 106 | 13.20.57 | COMPLETED | Download |
Kaia Sundarji | 116 | 13.21.04 | COMPLETED | Download |
Zoe Sundarji | 143 | 13.39.88 | COMPLETED | Download |
SHAYNE SIMON MISQUITA | 132 | 14.22.07 | COMPLETED | Download |
NIdhi Sandesh | 125 | 14.22.61 | COMPLETED | Download |
Shripad Lotliker | 133 | 14.32.71 | COMPLETED | Download |
Emilia Sia Busk Shetty | 108 | 14.43.60 | COMPLETED | Download |
Mayank Sabbanwar | 120 | 14.49.10 | COMPLETED | Download |
PAIGE MIRANDA | 127 | 15.21.01 | COMPLETED | Download |
Zara Sardesai | 141 | 15.23.12 | COMPLETED | Download |
Scotti Menezes | 131 | 15.27.58 | COMPLETED | Download |
Sara Nadgauda | 130 | 16.04.43 | COMPLETED | Download |
Frida Aavikko | 109 | 16.35.57 | COMPLETED | Download |
Isis Ayisha Figueiro Afonso | 112 | 17.12.71 | COMPLETED | Download |
Mrunmayee Kurdikar | 123 | 17.16.37 | COMPLETED | Download |
Tithee Bhoomkar | 137 | 20.07.40 | COMPLETED | Download |
Jeeth Deepak Sai | 115 | 22.42.12 | COMPLETED | Download |
Ayushi Phadte | 104 | 0 | PARTICIPATED | Download |
Sidhish Jayaprakash | 134 | 0 | PARTICIPATED | Download |
Sushen Dixit | 136 | 0 | PARTICIPATED | Download |
Vivaan Couto | 138 | 0 | PARTICIPATED | Download |
Name | Bib No | Timing | Finish | Certificate |
---|---|---|---|---|
Arnav Nama | 203 | 17.52 | FIRST | Download |
Rupesh Verekar | 224 | 17.54 | SECOND | Download |
ALEXANDER BABANOV | 202 | 18.54 | THIRD | Download |
Jal Naik | 210 | 19.2 | COMPLETED | Download |
Kshitij Kalangutkar | 215 | 20.23 | COMPLETED | Download |
Ethan Pinto | 208 | 20.34 | COMPLETED | Download |
Ojas Kamlakant Karapurkar | 221 | 20.54 | COMPLETED | Download |
Cayla Rodrigues | 205 | 22.09 | COMPLETED | Download |
Adhisha Ubaradka | 201 | 22.18 | COMPLETED | Download |
John Willcocks | 211 | 23.05 | COMPLETED | Download |
Shaurya Chaudhary | 226 | 23.43 | COMPLETED | Download |
Vedant Chidambaran | 232 | 23.45 | COMPLETED | Download |
Saee Dalvi | 225 | 23.57 | COMPLETED | Download |
Bhargavi Naik | 204 | 24.45 | COMPLETED | Download |
HUBERT ANIL DSOUZA | 209 | 24.53 | COMPLETED | Download |
Tracii Menezes | 231 | 25.02 | COMPLETED | Download |
Sohan Sandesh | 230 | 25.25 | COMPLETED | Download |
Sidhvi Kiran | 229 | 26.14 | COMPLETED | Download |
Karl Gerard Goes | 213 | 28.01 | COMPLETED | Download |
Joshua Lobo | 212 | 28.22 | COMPLETED | Download |
lance anthony rodrigues Afonso | 216 | 29.08 | COMPLETED | Download |
VEDANTA VERMA | 233 | 29.47 | COMPLETED | Download |
DIYA KUNKALIKAR | 207 | 29.53 | COMPLETED | Download |
Nupur Khaunte | 220 | 31.49 | COMPLETED | Download |
Keziah Fernandes | 214 | 33.07 | COMPLETED | Download |
Raashi Kashyap | 222 | 33.32 | COMPLETED | Download |
RainaNaik | 223 | 35.21 | COMPLETED | Download |
Shwetal Pagay | 227 | 35.51 | COMPLETED | Download |
SIA KARMALI | 228 | 36.28 | COMPLETED | Download |
luke Anthony rodrigues Afonso | 217 | 36.35 | COMPLETED | Download |
Nicole Heredia | 219 | 37.01 | COMPLETED | Download |
NEANN HEREDIA | 218 | 38.24 | COMPLETED | Download |
DISHA KUNKALIKAR | 206 | 38.52 | COMPLETED | Download |
Name | Bib No | Timing | Finish | Certificate |
---|---|---|---|---|
Sayali Ganjale | 328 | 31.47.50 | FIRST | Download |
Akshat Jain | 303 | 34.24.08 | SECOND | Download |
Aryan Naik | 306 | 34.27.06 | THIRD | Download |
KEERTHANA P | 312 | 35.07.06 | COMPLETED | Download |
Adithya Ubaradka | 301 | 35.22.20 | COMPLETED | Download |
Rahul Jadhav | 320 | 35.35.10 | COMPLETED | Download |
Zachary Costa | 335 | 36.26.50 | COMPLETED | Download |
shobitha sridhara | 332 | 36.28.90 | COMPLETED | Download |
Shirshak Naik | 330 | 36.31.10 | COMPLETED | Download |
Karen Estrocio | 311 | 36.45.02 | COMPLETED | Download |
Nidhi Bhavsar | 317 | 37.46.40 | COMPLETED | Download |
Namitha Vishnupad | 315 | 37.51.10 | COMPLETED | Download |
Srujana Jayasimha | 334 | 39.57.60 | COMPLETED | Download |
Sara Parikh | 327 | 41.10.20 | COMPLETED | Download |
Samuel Costa | 325 | 41.21.30 | COMPLETED | Download |
Nitya Vishnupad | 318 | 43.28.90 | COMPLETED | Download |
Ridhi Jayaprakash | 322 | 43.47.80 | COMPLETED | Download |
Saniya Pednekar | 326 | 44.37.20 | COMPLETED | Download |
KEITH COSTA | 313 | 45.23.9 | COMPLETED | Download |
Adwita Potnis | 302 | 46.20.80 | COMPLETED | Download |
Daksh Wagadre | 309 | 49.54.00 | COMPLETED | Download |
Ethan David Oliveira Costa | 310 | 49.59.00 | COMPLETED | Download |
Kizito Jose Rodrigues | 314 | 50.25.40 | COMPLETED | Download |
Sherwin Aryan Gomes | 329 | 51.29.20 | COMPLETED | Download |
Shlok Kalangutkar | 331 | 53.39.80 | COMPLETED | Download |
Sahana Ramesh | 323 | 54.33.06 | COMPLETED | Download |
Sidhant Shirgaonkar | 333 | 57.39.90 | COMPLETED | Download |
Peter Willcocks | 319 | 58.27.07 | COMPLETED | Download |
Neehan Khaunte | 316 | 59.31.50 | COMPLETED | Download |
Reema Kashyap | 321 | 01.02.52.00 | COMPLETED | Download |
Atharv Rajiv Gawas | 307 | 1.01.53.60 | COMPLETED | Download |
Anushka Korgaonkar | 305 | 1.05.16.5 | COMPLETED | Download |
Atharv Sawant | 308 | 0 | PARTICIPATED | Download |
EVENT PHOTOS BY VELOSCOPE
1. Click the button
2. Furnish BIB#
3. Click on Go
4. Click on the register; After payment, You will get the instantly FB resolution branded images also you will receive your high-resolution images in your inbox within 24 hours of time.
Pioneering Ventures
TRI KIDS GOA
8th December 2019
6:30 AM to 12:00 PM
Peddem Sports Complex, Peddem, Goa
REGISTRATIONS CLOSED
TRIATHLON
TRIATHLON (Greek origin, from τρεῖς or treis (three) and ἆθλος or athlos (competition): A multisport race with three continuous and sequential endurance races i.e., swimming, cycling and running over various distances. A transition area is set up where the athletes change gear for different segments of the race. This is where the switches from swimming to cycling and cycling to running occur. These areas are used to store bicycles, performance apparel, and any other accessories needed for the next stage of the race. The transition from swim to bike is referred to as T1 and that between the bike and run is referred to as T2. The athlete's overall time for the race includes time spent in T1 and T2.
AQUATHLON
AQUATHLON : A continuous, two-stage race involving swimming followed by running. Aquathlons are most similar to triathlons, with the key difference being the lack of a cycle leg.
Triathlon
Aquathlon
REGISTRATION
Applicants must submit their entries only via the website or during special offline registration sessions organized by Enduro Sports Goa (dates to be intimated later). No individual/group is authorized to collect entries on behalf of Tri Kids Goa.
Age cut-off is as per current age on or before 30th November 2019. Athletes are allowed to participate only in the age category applicable to them as per the rules.
Every athlete requires the event indemnity form to be signed by a parent/guardian. If the parents are unable to attend the event, the chosen guardian must provide a signed letter of authority from the parents of the athlete, along with photo ID proof of the parent and the guardian attached. Failure to provide the above mentioned documents will result in immediate disqualification of the athlete from the event. (Download format of the letter of authority for guardian HERE)
Each athlete may take part in ONLY one event i.e., either triathlon or aquathlon. Both events are electronically timed.
Participation in the event is subject to entry confirmation via email to the address provided in the registration form. Confirmed athlete’s identity and proof of age will be verified with the details provided in the registration form. Where any information and/or any document provided by an athlete at any point in time prior to the race is found to be falsified, participation of the said athlete shall be withheld for a period of 14 days until a reasonable explanation for the same can be provided by the athlete. If the athlete is unable to provide a reasonable explanation within the 14 day period, the registration will be cancelled with no refund of registration fees.
Kindly note in the event of an error made by the athlete in the registration form or during the registration process, if the same is intimated via email within 24 hrs, the entire entry fee will be refunded (excluding minimum processing charges of 5%). Any intimation after 24 hrs, will incur a deduction of Rs 250 from the total registration amount as processing charges.
Requests to switch between events will be entertained till 15th November 2019. Requests submitted after 31st August 2019 will incur a convenience fee of Rs 250 per registration to process the same.
Withdrawal requests must be received through the withdrawal form on the website during the following time frames in order to be eligible for a partial refund:
1st July 2019 – 31st August 2019 : 50% refund of the entry fee
1st September – 31st October 2019 : 25% refund of the entry fee
1st November 2019 onwards : No refund
Refunds will be carried out via bank transfer/VPA (details to be mentioned in the withdrawal form). The refund process may take upto 14 working days.
The registration form and the right to participate in the event and the rights and benefits available to the athlete is at the sole discretion of Enduro Sports Goa and cannot be transferred to any other person or event under any circumstance. The actual athlete alone shall be entitled to the rights and benefits arising out of such confirmation of participation.
KIT COLLECTION AND RACE TIMINGS
All athletes are required to arrive within the specified reporting time, failing which they will not be allowed to participate in the race.
It is mandatory for the athlete to collect his/her race kit personally during the scheduled times. Make sure you know your bib number before coming to pick up your kit. You will have to check and confirm your data.
All race kits must be picked up latest by 6.30 p.m. at Peddem sports complex, Mapsusa on Saturday, 7th December 2019. Race kit pick-up will not be allowed on race day. Athletes who have not picked up their race kit will not be allowed to participate in the race.
Athlete must carry with him/her:
- Photo ID proof of athlete and parent/guardian
- Letter of authority as mentioned above in case of accompanying guardian
- Confirmation email from Enduro Sports Goa (Tri Kids Goa is a green event and we encourage athletes to make use of digital modes of communication as far as possible. Kindly refrain from printing emails/registration tickets/photo ID etc. Our team will be happy to verify the same on your mobile phone/tablet.)
In case of unavoidable circumstances, such athlete can send his/her representative to collect the bib on his/her behalf. However, Enduro Sports Goa must receive intimation of the same latest by 6 p.m. on the 6th December 2019 via email only. In such circumstances, the athlete must be present at the event location on event day within the first 30 minutes of the reporting timing to complete pre-race formalities i.e., signing of indemnity form and verification of ID proofs and letter of authority (if applicable) as mentioned above.
Authorized representative must carry with him/her:
- Copy of athlete registration ticket
- Email confirmation by Enduro Sports Goa approving race kit collection by authorized representative
- Copy of photo ID proof (of the representative and the confirmed athlete)
Failure to comply with the above rules for race kit collection will result in immediate disqualification.
Each participant will also receive an athlete wristband which will identify them as an official athletes and must be worn on pre-race and race days.
ONE parent/guardian is allowed onto main swimming area for category I and II ONLY – other parents/accompanying family/friends may view the race from the stands above the swimming pool.
ONE parent/guardian is allowed into the transition area for category I ONLY – other parents/accompanying family/friends may view the race from the pavement.
Those parents/guardians allowed access to the main swimming area and/or transition areas will also receive special wristbands to be worn on race day. Please do not remove the wristbands until after the event.
Athletes are to participate only in the race category for which they had applied and for which their entry has been confirmed. The entry and timing tag are not transferable to any other person under any circumstance unless approved of in writing by the race director.
Every athlete is required to wear their timing tag at all times during the race. Athletes found to have interchanged their timing tag with another individual, will be disqualified from the event and shall not be allowed to apply or participate in subsequent editions of the event. Please note if the timing tag is not worn as instructed, the athlete will not receive an official finish time and e-certificate.
On completion of the race, athletes are requested to avoid walking back across the finish line to avoid erroneous readings at the timing mat/radar situated at finish.
An official Enduro Sports Goa t-shirt will be provided to all athletes. Wearing of the official t-shirt is compulsory – failure to do so will lead to a time penalty.
Finisher medals and e-certificates will be available to all athletes who successfully complete the course.
Three boys and three girls winners will be declared in the each category for each event. Winners will receive trophies.
Provisional timings will be sent to each athlete via SMS within 30 minutes of completion of the race on the contact number provided on the registration form. Provisional timings will be available on the Enduro Sports Goa website (www.endurosportsgoa.com) 48 hrs after completion of the race. Any grievances/contests will need to be submitted via email ONLY to endurosportsgoa@gmail.com within 48 hrs of online display of provisional timings. No grievances/contests will be accepted after this time period. The decision of the organizers/race officials shall be final and binding.
RACE COURSE
Organizers reserve the right to change the said course at any time, this may arise due to construction activity, security and safety reasons, non-compliance from government authorities or any other reasons the organizers deem fit.
There are three aid stations along the course, which will be stocked with water, Enerzal, fruits and salt. In addition, there are two water stations along the course, which will be stocked with water ONLY.
Bottles, wrappers etc. are to be disposed in the trash bins only and not along the course or within the sports complex. Enduro Sports Goa has a strict litter free policy and any athlete found littering by a race official will be time penalised.
Volunteers and race officials are to be treated with respect and courtesy – non-compliance by the athlete or parents/guardians/accompanying family/friends towards volunteers or race officials will lead to immediate disqualification of the athlete.
No athlete shall accept from any person (other than a race official/volunteer) assistance in any form, unless an exception has been granted and approved in writing by Enduro Sports Goa.
For the safety of the athletes, parents/guardians/accompanying family/friends are NOT allowed on the race course . . . viewing and cheering from the sidewalk and grassy area along the track are recommended and encouraged!
SAFETY
A medical tent with a doctor will be available at the T2 transition area and at the finish line throughout the period of race. An ambulance will also be on stand-by at the race venue.
Organizers reserve the right to stop any athlete from participating who is found medically unfit to continue in the opinion of the medical personnel.
PERSONNEL | EQUIPMENT | |
SWIM COURSE | ● Pool lifeguards ● Volunteers ● Doctor | ● Pool safety ropes ● First aid kit |
CYCLE COURSE | ● Volunteers ● Doctor at T2 transition area | ● Ambulance ● First aid kit ● Barricading for spectators |
RUN COURSE | ● Volunteers ● Doctor at finish line | ● First aid kit |
PRIZES
Medals to all finishers
E-certificates to all finishers
Prize categories: Trophies awarded to winners in all categories